Major League Baseball
2008 Standings
National League
| East Division |
| x-Philadelphia | 92 | 70 | .568 | - |
| New York | 89 | 73 | .549 | 3 |
| Florida | 84 | 77 | .522 | 7½ |
| Atlanta | 72 | 90 | .444 | 20 |
| Washington | 59 | 102 | .366 | 32½ |
| Central Division |
| x-Chicago | 97 | 64 | .602 | - |
| y-Milwaukee | 90 | 72 | .556 | 7½ |
| Houston | 86 | 75 | .534 | 11 |
| St. Louis | 86 | 76 | .531 | 11½ |
| Cincinnati | 74 | 88 | .457 | 23½ |
| Pittsburgh | 67 | 95 | .414 | 30½ |
| West Division |
| x-Los Angeles | 84 | 78 | .519 | - |
| Arizona | 82 | 80 | .506 | 2 |
| Colorado | 74 | 88 | .457 | 10 |
| San Francisco | 72 | 90 | .444 | 12 |
| San Diego | 63 | 99 | .389 | 21 |
Schedule
| Monday's Games |
| No games scheduled |
| Tuesday's Games |
| No games scheduled |
American League
| East Division |
| x-Tampa Bay | 97 | 65 | .599 | - |
| y-Boston | 95 | 67 | .586 | 2 |
| New York | 89 | 73 | .549 | 8 |
| Toronto | 86 | 76 | .531 | 11 |
| Baltimore | 68 | 93 | .422 | 28½ |
| Central Division |
| Chicago | 89 | 74 | .546 | - |
| Minnesota | 88 | 75 | .540 | 1 |
| Cleveland | 81 | 81 | .500 | 7½ |
| Kansas City | 75 | 87 | .463 | 13½ |
| Detroit | 74 | 88 | .457 | 14½ |
| West Division |
| x-Los Angeles | 100 | 62 | .617 | - |
| Texas | 79 | 83 | .488 | 21 |
| Oakland | 75 | 86 | .466 | 24½ |
| Seattle | 61 | 101 | .377 | 39 |
Schedule
| Monday's Games |
| Chicago White Sox 8, Detroit 2 |
| Tuesday's Games |
| Chicago White Sox 1, Minnesota 0 |
|
|